Data presented in the Bulletin “Solar Radiation And Radiation Balance Data (The World Network)”
Data on broadband solar and atmospheric radiation acquired at the IAP ASM ground-based station are presented in the Bulletin “Solar Radiation And Radiation Balance Data (The World Network)”, ISSN 0235 – 4519; Russian Federal Service For Hydrometeorology And Environmental Monitoring, Voeikov Main Geophysical Observatory, WMO World Radiation Data Centre(WRDC), St. Petersburg, Russia:
2006
January-March, 2006 (2007), pp. 27, 48, 59, 64;
April-June, 2006 (2007), pp. 26, 48, 59, 64;
July-September, 2006 (2008), pp. 28, 48, 59, 63;
October-December, 2006 (2008), pp. 27, 47, 59, 64;
2007
January-March, 2007 (2008), pp. 26, 45, 57, 62;
April-June, 2007 (2008), pp. 25, 43, 54, 58;
July-September, 2007 (2008), pp. 25-26, 44, 53, 57;
October-December, 2007 (2009), pp. 26, 46, 57, 61;
2008
January-March, 2008 (2009), pp. 28, 47, 59, 64;
April-June, 2008 (2009), pp. 27, 46, 58, 63;
July-September, 2008 (2009), pp. 27, 46, 57, 60;
October-December, 2008 (2010), pp. 27, 46, 56, 60;
2009
January-March, 2009 (2010), pp. 28, 48, 60, 65;
April-June, 2009 (2010), pp. 28, 49, 60, 65;
July-September, 2009 (2010), pp. 27, 47, 58, 63;
October-December, 2009 (2010), pp. 26, 45, 54, 58;
2010
January-March, 2010 (2011), pp. 28, 47, 57, 61, 71;
April-June, 2010 (2011), pp. 28, 48, 60, 65, 75;
July-September, 2010 (2011), pp. 27, 44-45, 54, 58, 67;
October-December, 2010 (2011), pp. 26, 44, 52, 56, 65;
2011
January-March, 2011(2012), pp. 27-28; 44-45; 54; 58;
April-June, 2011 (2012), pp. 27; 43-44; 54; 58;
July-September, 2011 (2012), pp. 29-30; 48; 60; 65;
October-December, 2011(2012), pp. 31; 51; 62; 67;
2012
January-March, 2012(2013), pp. 32; 52; 63; 69;
April-June, 2012(2013), pp. 32; 45; 64; 69 ;
July-September, 2012(2013), pp. 31; 50; 60; 65;
October-December, 2012(2013), pp. 30; 48; 59; 64.
2013
January-March, 2013(2014), pp. 32-33, 52, 63, 68;
April-June, 2013(2014), pp. 33-34, 54, 66, 71;
July-September, 2013(2014), pp. 34, 54, 67, 72;
October-December, 2013(2014), pp. 33, 53, 64, 70.
2014
January-March, 2014(2015), pp. 33-34, 54, 66, 71;
April-June, 2014(2015), pp. 34, 55, 67, 72;
July-September, 2014(2015), pp. 34, 54, 67, 72;
October-December, 2014(2015), pp. 32, 52, 62, 67.
2015
January-March, 2015(2016), pp. 33, 53, 65, 70; April-June, 2015(2016), pp. 33, 54, 67,72;
July-September, 2015(2016), pp. 32, 52, 65, 70;
October-December, 2015(2016), pp. 31, 52, 64, 69.
2016
January-March, 2016(2017), pp. 31, 52, 64, 69; April-June, 2016(2017), pp. 32, 52, 65, 70;
July-September, 2016(2017), pp. 31, 50, 76;
October-December, 2016(2017), pp. 30, 49, 62, 66.
2017
January-March, 2017(2018), pp. 29, 48, 60, 64; April-June, 2017(2018), pp. 30, 48, 61, 66;
July-September, 2017(2018), pp. 29, 47, 59, 64;
October-December, 2017(2018), pp. 29, 47, 59, 64.
2018
January-March, 2018(2019), pp. 30, 46, 58, 63; April-June, 2018(2019), pp. 30, 47, 60, 65;